<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sandbrookcapital.se.seravo.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/paul-hastings-advises-on-formation-of-sandbrook-capital-to-invest-in-entrepreneurs-building-a-low-carbon-future/</loc>
		<lastmod>2022-11-03T08:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2021/10/busy-highway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/offshore-wind-company-havfram-increases-equity-funding-to-usd-500-million-confirms-that-construction-of-first-vessel-is-underway/</loc>
		<lastmod>2022-12-12T10:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2022/12/NG20000X-Images-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/havfram-announces-that-sandbrook-capital-has-acquired-a-majority-stake-in-the-wind-company-and-has-committed-250-million-to-fund-its-future-growth/</loc>
		<lastmod>2022-12-12T01:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2021/10/windmills.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/havfram-wind-to-install-turbines-at-orsteds-hornsea-3-offshore-wind-farm/</loc>
		<lastmod>2023-03-21T14:31:24+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2023/03/NG20000X-Images-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/huisman-secures-another-major-crane-deal-as-havfram-orders-lec-for-its-mega-jack-up/</loc>
		<lastmod>2023-03-27T20:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2022/12/HAVFRAM-LEC_landscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/first-havfram-hybrid-mega-jack-up-now-under-construction/</loc>
		<lastmod>2023-03-27T20:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2022/12/Havfram-jack-up.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/havfram-wind-wins-another-major-turbine-installation-contract-offshore-uk/</loc>
		<lastmod>2023-03-29T13:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2023/03/Havfram-NG-20000X-HF-Bow-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/texan-norwegian-partnership-has-floating-wind-plans-for-gulf-of-mexicos-oil-gas-assets/</loc>
		<lastmod>2023-03-29T13:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2023/03/MicrosoftTeams-image-21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/rwe-and-northland-power-choose-havfram-wind-to-transport-turbines-for-nordseecluster/</loc>
		<lastmod>2023-04-13T13:57:30+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2023/04/2023-04-13-rwe-and-northland-power-choose-havfram-wind-to-transport-turbines-for-nordseecluster-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/havfram-wind-doubles-fleet-with-order-of-second-wind-turbine-installation-vessel/</loc>
		<lastmod>2023-04-24T21:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2023/04/Havfram-Wind-NG20000X-Jack-Up-vessel-with-a-3250-tonne-crane-II.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/voltwise-power-a-leading-european-bess-company-announces-a-significant-equity-commitment-from-sandbrook-capital/</loc>
		<lastmod>2023-06-21T13:28:43+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2021/10/crosswalk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/sandbrook-capital-alongside-psp-investments-and-imco-announces-agreement-to-acquire-nextwind-a-leading-german-renewable-energy-company/</loc>
		<lastmod>2023-08-10T15:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2023/08/luke-thornton-kLfioyTM_es-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/sandbrook-capital-raises-2-1-billion-for-climate-infrastructure-closes-inaugural-fund-at-hard-cap/</loc>
		<lastmod>2023-12-14T13:01:44+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2023/12/AdobeStock_628905774-4-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/nextwind-grows-faster-than-planned-doubles-its-portfolio-by-acquiring-ten-wind-farms/</loc>
		<lastmod>2023-12-19T17:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2023/12/6581b502d8b8dce1c18562e3_bildwindrad.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/the-start-up-nextwind-has-raised-the-most-venture-capital-in-germany-this-year/</loc>
		<lastmod>2024-02-15T16:42:09+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2023/11/15.4.3.1-IMG_7788-scaled-e1700518509762.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/sandbrook-capital-commits-up-to-460-million-to-rplus-energies/</loc>
		<lastmod>2024-02-22T14:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2024/02/AdobeStock_696501192-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/rplus-energies-secures-over-1-billion-in-construction-debt-financing-for-800-mw-green-river-energy-center/</loc>
		<lastmod>2024-07-16T15:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2024/07/AdobeStock_609998739-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/cloverleaf-infrastructure-raises-300-million-from-ngp-and-sandbrook-capital/</loc>
		<lastmod>2024-07-17T12:03:14+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2024/07/AdobeStock_257168460-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/havfram-signs-contract-with-luxcara-for-waterkant-offshore-wind-farm-in-german-north-sea/</loc>
		<lastmod>2024-09-25T13:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2024/09/jesse-de-meulenaere-IaTiYqRTL8-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/havfram-secures-significant-contract-for-transport-and-installation-support-of-wind-turbines-for-vattenfalls-and-basfs-nordlicht-cluster/</loc>
		<lastmod>2024-09-25T13:33:49+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2024/09/Vattenfall-Signing-Ceremony-Nordlicht.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/voltwise-readies-first-german-bess-site-for-construction/</loc>
		<lastmod>2024-10-02T13:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2024/10/Voltwise-readies-first-German-BESS-site-for-construction.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/sandbrook-capital-named-newcomer-of-the-year-by-ijglobal/</loc>
		<lastmod>2024-12-19T15:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2024/12/AdobeStock_381433950-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/nextwind-acquires-a-140-mw-wind-portfolio-in-germany-increasing-total-repowering-capacity-to-1-4-gw/</loc>
		<lastmod>2025-01-09T17:05:03+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2023/12/6581b502d8b8dce1c18562e3_bildwindrad.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/havfram-secures-significant-contract-and-strengthens-balance-sheet-with-upsized-green-eca-facility/</loc>
		<lastmod>2025-01-24T19:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2025/01/Brand-New-JAN-25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/sandbrook-capital-acquires-intellirent-a-market-leader-in-mission-critical-testing-equipment-solutions-for-power-and-infrastructure-markets/</loc>
		<lastmod>2025-02-19T13:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2025/02/AdobeStock_1047027263-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/sandbrook-capital-and-psp-investments-announce-sale-of-offshore-wind-pioneer-havfram-to-deme/</loc>
		<lastmod>2025-04-09T10:39:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2022/12/Havfram-jack-up.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/matrix-renewables-and-rplus-energies-celebrate-the-commissions-of-pleasant-valley-solar-1/</loc>
		<lastmod>2025-04-16T12:41:58+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2024/07/AdobeStock_609998739-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/sandbrook-capital-expands-operating-partner-team-with-three-senior-appointments/</loc>
		<lastmod>2025-05-01T16:20:38+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2025/05/AdobeStock_597464849-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/rplus-energies-secures-over-500-million-in-tax-equity-financing-with-rbc-community-investments-for-800-mw-green-river-energy-center/</loc>
		<lastmod>2025-06-06T12:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2024/02/AdobeStock_620500023-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/record-financing-for-nextwind-e1-4-billion-for-the-expansion-of-wind-energy-in-germany/</loc>
		<lastmod>2025-07-01T21:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2023/08/61eedc2c8d50252b4647c9ea_turbine-extended-2400px-compressed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/sandbrook-announces-acquisition-of-united-utility-services/</loc>
		<lastmod>2025-12-22T13:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2025/12/power-lines-sunset-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sandbrookcapital.se.seravo.com/krios-infrastructure-launches-to-tackle-europes-power-constraint-on-ai-and-data-center-growth/</loc>
		<lastmod>2026-05-11T21:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://sandbrookcapital.se.seravo.com/wp-content/uploads/2026/05/AdobeStock_715599370-scaled.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->